Census dates, withdrawal, start and end dates vary across these courses.
- Arts, Business, Law and Education - Education
- Arts, Business, Law and Education - Law
- Arts, Business, Law and Education - Music
- Arts, Business, Law and Education - Social Sciences
- Engineering and Mathematical Sciences
- Health and Medical Sciences - Allied Health
- Health and Medical Sciences - Dentistry
- Health and Medical Sciences - Medical School
- Health and Medical Sciences - Population and Global Health
- Micro-credential
- Office of the Deputy Vice-Chancellor Education
- Science - Agriculture and Environment
- Science - Biological Sciences
- Science - Centre for Excellence in Natural Resource Management
- Science - Earth Sciences
- Science - Human Sciences
- Science - Psychological Science
- Summer School Teaching Periods
- UWA College
Arts, Business, Law and Education - Education
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
A1A | 9 Jan 2023 | 14 Jan 2023 | 28 Jan 2023 | 28 Jan 2023 | 15 Jan 2023 | 16 Apr 2023 |
A1B | 30 Jan 2023 | 4 Feb 2023 | 17 Feb 2023 | 10 Mar 2023 | 16 Apr 2023 | 16 Apr 2023 |
A1C | 6 Feb 2023 | 11 Feb 2023 | 21 Feb 2023 | 21 Feb 2023 | 12 Feb 2023 | 23 Apr 2023 |
A1D | 6 Feb 2023 | 11 Feb 2023 | 10 Mar 2023 | 21 Apr 2023 | 2 Jul 2023 | 2 Jul 2023 |
A2A | 10 Apr 2023 | 15 Apr 2023 | 28 Apr 2023 | 19 May 2023 | 25 Jun 2023 | 25 Jun 2023 |
A2B | 17 Apr 2023 | 22 Apr 2023 | 1 May 2023 | 1 May 2023 | 23 Apr 2023 | 25 Jun 2023 |
A2C | 1 May 2023 | 6 May 2023 | 19 May 2023 | 9 Jun 2023 | 9 Jul 2023 | 9 Jul 2023 |
A2D | 1 May 2023 | 6 May 2023 | 2 Jun 2023 | 14 Jul 2023 | 24 Sep 2023 | 24 Sep 2023 |
A4A | 12 Jun 2023 | 17 Jun 2023 | 26 Jun 2023 | 26 Jun 2023 | 18 Jun 2023 | 20 Aug 2023 |
A4B | 10 Jul 2023 | 15 Jul 2023 | 26 Jul 2023 | 26 Jul 2023 | 16 Jul 2023 | 1 Oct 2023 |
A4C | 24 Jul 2023 | 29 Jul 2023 | 11 Aug 2023 | 25 Aug 2023 | 24 Sep 2023 | 24 Sep 2023 |
A4D | 25 Sep 2023 | 30 Sep 2023 | 6 Oct 2023 | 6 Oct 2023 | 8 Oct 2023 | 19 Nov 2023 |
A4E | 2 Oct 2023 | 7 Oct 2023 | 16 Oct 2023 | 16 Oct 2023 | 8 Oct 2023 | 10 Dec 2023 |
A4F | 9 Oct 2023 | 14 Oct 2023 | 27 Oct 2023 | 10 Nov 2023 | 10 Dec 2023 | 10 Dec 2023 |
A5A | 20 Nov 2023 | 25 Nov 2023 | 8 Dec 2023 | 8 Dec 2023 | 10 Dec 2023 | 4 Feb 2024 |
G1A | 13 Nov 2022 | 18 Nov 2022 | 20 Jan 2023 | 20 Jan 2023 | 19 Mar 2023 | 19 Mar 2023 |
G1D | 2 Jan 2023 | 7 Jan 2023 | 10 Jan 2023 | 13 Jan 2023 | 18 Jan 2023 | 18 Jan 2023 |
G1E | 2 Jan 2023 | 7 Jan 2023 | 13 Jan 2023 | 27 Jan 2023 | 12 Feb 2023 | 19 Feb 2023 |
G1F | 2 Jan 2023 | 7 Jan 2023 | 10 Jan 2023 | 13 Jan 2023 | 22 Jan 2023 | 22 Jan 2023 |
G2A | 2 Jan 2023 | 7 Jan 2023 | 23 Jan 2023 | 3 Feb 2023 | 5 Mar 2023 | 12 Mar 2023 |
G2B | 16 Jan 2023 | 21 Jan 2023 | 6 Feb 2023 | 17 Feb 2023 | 19 Mar 2023 | 26 Mar 2023 |
G2C | 27 Mar 2023 | 1 Apr 2023 | 17 Apr 2023 | 28 Apr 2023 | 28 May 2023 | 4 Jun 2023 |
G2D | 3 Apr 2023 | 8 Apr 2023 | 24 Apr 2023 | 5 May 2023 | 4 Jun 2023 | 11 Jun 2023 |
G2E | 10 Apr 2023 | 15 Apr 2023 | 1 May 2023 | 12 May 2023 | 11 Jun 2023 | 18 Jun 2023 |
G3A | 12 Jun 2023 | 17 Jun 2023 | 30 Jun 2023 | 21 Jul 2023 | 27 Aug 2023 | 27 Aug 2023 |
G3B | 24 Jul 2023 | 29 Jul 2023 | 4 Aug 2023 | 4 Aug 2023 | 13 Aug 2023 | 17 Sep 2023 |
G4A | 24 Jul 2023 | 28 Jul 2023 | 28 Jul 2023 | 4 Aug 2023 | 13 Aug 2023 | 13 Aug 2023 |
H2 | 17 Apr 2023 | 22 Apr 2023 | 28 Apr 2023 | 12 May 2023 | 28 May 2023 | 28 May 2023 |
U1AA | 9 Jan 2023 | 14 Jan 2023 | 20 Jan 2023 | 27 Jan 2023 | 12 Feb 2023 | 19 Feb 2023 |
U1B | 9 Jan 2023 | 14 Jan 2023 | 20 Jan 2023 | 3 Feb 2023 | 19 Feb 2023 | 19 Feb 2023 |
U2A | 27 Feb 2023 | 4 Mar 2023 | 10 Mar 2023 | 24 Mar 2023 | 9 Apr 2023 | 9 Apr 2023 |
U2B | 27 Feb 2023 | 4 Mar 2023 | 10 Mar 2023 | 24 Mar 2023 | 9 Apr 2023 | 23 Apr 2023 |
U2C | 6 Mar 2023 | 11 Mar 2023 | 17 Mar 2023 | 24 Mar 2023 | 2 Apr 2023 | 23 Apr 2023 |
U2D | 6 Mar 2023 | 11 Mar 2023 | 31 Mar 2023 | 12 May 2023 | 9 Jul 2023 | 9 Jul 2023 |
U2E | 10 Apr 2023 | 15 Apr 2023 | 21 Apr 2023 | 5 May 2023 | 28 May 2023 | 28 May 2023 |
U3 | 10 Apr 2023 | 15 Apr 2023 | 21 Apr 2023 | 5 May 2023 | 28 May 2023 | 4 Jun 2023 |
U4B | 19 Jun 2023 | 24 Jun 2023 | 10 Jul 2023 | 21 Jul 2023 | 20 Aug 2023 | 27 Aug 2023 |
U4E | 24 Jul 2023 | 29 Jul 2023 | 4 Aug 2023 | 18 Aug 2023 | 3 Sep 2023 | 3 Sep 2023 |
U5A | 11 Sep 2023 | 16 Sep 2023 | 22 Sep 2023 | 6 Oct 2023 | 22 Oct 2023 | 29 Oct 2023 |
U5B | 11 Sep 2023 | 16 Sep 2023 | 29 Sep 2023 | 6 Oct 2023 | 22 Oct 2023 | 12 Nov 2023 |
U5C | 18 Sep 2023 | 23 Sep 2023 | 9 Oct 2023 | 20 Oct 2023 | 19 Nov 2023 | 26 Nov 2023 |
U6 | 25 Sep 2023 | 30 Sep 2023 | 16 Oct 2023 | 27 Oct 2023 | 26 Nov 2023 | 3 Dec 2023 |
U6A | 9 Oct 2023 | 14 Oct 2023 | 30 Oct 2023 | 10 Nov 2023 | 10 Dec 2023 | 17 Dec 2023 |
U7 | 23 Oct 2023 | 28 Oct 2023 | 24 Nov 2023 | 29 Dec 2023 | 3 Mar 2024 | 3 Mar 2024 |
U7A | 13 Nov 2023 | 18 Nov 2023 | 8 Dec 2023 | 12 Jan 2024 | 3 Mar 2024 | 3 Mar 2024 |
Y2 | 27 Feb 2023 | 4 Mar 2023 | 10 Mar 2023 | 24 Mar 2023 | 9 Apr 2023 | 16 Apr 2023 |
Y2A | 19 Jun 2023 | 24 Jun 2023 | 30 Jun 2023 | 7 Jul 2023 | 23 Jul 2023 | 30 Jul 2023 |
Y3A | 24 Jul 2023 | 29 Jul 2023 | 4 Aug 2023 | 18 Aug 2023 | 3 Sep 2023 | 10 Sep 2023 |
Y4 | 26 Jun 2023 | 1 Jul 2023 | 17 Jul 2023 | 28 Jul 2023 | 27 Aug 2023 | 3 Sep 2023 |
Y4A | 3 Jul 2023 | 8 Jul 2023 | 24 Jul 2023 | 4 Aug 2023 | 3 Sep 2023 | 10 Sep 2023 |
Y4B | 17 Jul 2023 | 22 Jul 2023 | 7 Aug 2023 | 18 Aug 2023 | 17 Sep 2023 | 24 Sep 2023 |
Y6 | 24 Jul 2023 | 29 Jul 2023 | 4 Aug 2023 | 18 Aug 2023 | 3 Sep 2023 | 17 Sep 2023 |
Y7 | 24 Jul 2023 | 29 Jul 2023 | 11 Aug 2023 | 1 Sep 2023 | 8 Oct 2023 | 8 Oct 2023 |
Back to top Subscribe to this calendar
Arts, Business, Law and Education - Law
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
D1A | 16 Jan 2023 | 21 Jan 2023 | 27 Jan 2023 | 3 Feb 2023 | 12 Feb 2023 | 5 Mar 2023 |
D1B | 23 Jan 2023 | 28 Jan 2023 | 10 Feb 2023 | 10 Feb 2023 | 12 Feb 2023 | 9 Apr 2023 |
D1C | 30 Jan 2023 | 4 Feb 2023 | 17 Feb 2023 | 17 Feb 2023 | 19 Feb 2023 | 9 Apr 2023 |
D1D | 30 Jan 2023 | 4 Feb 2023 | 10 Feb 2023 | 17 Feb 2023 | 26 Feb 2023 | 5 Mar 2023 |
D1E | 6 Feb 2023 | 11 Feb 2023 | 17 Feb 2023 | 17 Feb 2023 | 26 Feb 2023 | 26 Mar 2023 |
D1F | 13 Feb 2023 | 18 Feb 2023 | 24 Feb 2023 | 3 Mar 2023 | 12 Mar 2023 | 9 Apr 2023 |
D1H | 20 Feb 2023 | 25 Feb 2023 | 17 Mar 2023 | 17 Mar 2023 | 19 Mar 2023 | 28 May 2023 |
D1J | 27 Feb 2023 | 4 Mar 2023 | 24 Mar 2023 | 7 Apr 2023 | 7 May 2023 | 4 Jun 2023 |
D2A | 3 Apr 2023 | 8 Apr 2023 | 21 Apr 2023 | 21 Apr 2023 | 23 Apr 2023 | 4 Jun 2023 |
D2B | 17 Apr 2023 | 22 Apr 2023 | 12 May 2023 | 12 May 2023 | 28 May 2023 | 30 Jul 2023 |
D2D | 24 Apr 2023 | 29 Apr 2023 | 12 May 2023 | 12 May 2023 | 14 May 2023 | 9 Jul 2023 |
D4A | 17 Jul 2023 | 22 Jul 2023 | 4 Aug 2023 | 4 Aug 2023 | 6 Aug 2023 | 1 Oct 2023 |
D4B | 17 Jul 2023 | 22 Jul 2023 | 4 Aug 2023 | 4 Aug 2023 | 13 Aug 2023 | 8 Oct 2023 |
N1 | 26 Dec 2022 | 31 Dec 2022 | 13 Jan 2023 | 10 Feb 2023 | 26 Mar 2023 | 26 Mar 2023 |
N1A | 2 Jan 2023 | 7 Jan 2023 | 20 Jan 2023 | 20 Jan 2023 | 29 Jan 2023 | 12 Mar 2023 |
N1B | 2 Jan 2023 | 7 Jan 2023 | 20 Jan 2023 | 20 Jan 2023 | 5 Feb 2023 | 5 Mar 2023 |
N1D | 30 Jan 2023 | 4 Feb 2023 | 17 Feb 2023 | 17 Feb 2023 | 26 Feb 2023 | 30 Apr 2023 |
N1E | 24 Apr 2023 | 29 Apr 2023 | 5 May 2023 | 12 May 2023 | 22 May 2023 | 5 Jun 2023 |
N2 | 27 Mar 2023 | 1 Apr 2023 | 14 Apr 2023 | 14 Apr 2023 | 16 Apr 2023 | 11 Jun 2023 |
N2C | 15 May 2023 | 20 May 2023 | 2 Jun 2023 | 2 Jun 2023 | 4 Jun 2023 | 23 Jul 2023 |
N2D | 22 May 2023 | 27 May 2023 | 9 Jun 2023 | 9 Jun 2023 | 11 Jun 2023 | 6 Aug 2023 |
N3B | 12 Jun 2023 | 17 Jun 2023 | 30 Jun 2023 | 30 Jun 2023 | 9 Jul 2023 | 3 Sep 2023 |
N3C | 12 Jun 2023 | 17 Jun 2023 | 30 Jun 2023 | 7 Jul 2023 | 30 Jul 2023 | 10 Sep 2023 |
N3D | 26 Jun 2023 | 1 Jul 2023 | 14 Jul 2023 | 14 Jul 2023 | 16 Jul 2023 | 10 Sep 2023 |
N4 | 3 Jul 2023 | 8 Jul 2023 | 14 Jul 2023 | 14 Jul 2023 | 23 Jul 2023 | 20 Aug 2023 |
N4A | 3 Jul 2023 | 8 Jul 2023 | 21 Jul 2023 | 21 Jul 2023 | 23 Jul 2023 | 17 Sep 2023 |
N4B | 24 Jul 2023 | 29 Jul 2023 | 11 Aug 2023 | 18 Aug 2023 | 3 Sep 2023 | 1 Oct 2023 |
N4C | 21 Aug 2023 | 26 Aug 2023 | 8 Sep 2023 | 8 Sep 2023 | 10 Sep 2023 | 5 Nov 2023 |
N4D | 11 Sep 2023 | 16 Sep 2023 | 29 Sep 2023 | 29 Sep 2023 | 1 Oct 2023 | 26 Nov 2023 |
N4E | 18 Sep 2023 | 23 Sep 2023 | 6 Oct 2023 | 6 Oct 2023 | 15 Oct 2023 | 3 Dec 2023 |
N5 | 18 Sep 2023 | 23 Sep 2023 | 6 Oct 2023 | 6 Oct 2023 | 15 Oct 2023 | 10 Dec 2023 |
N5A | 9 Oct 2023 | 14 Oct 2023 | 27 Oct 2023 | 27 Oct 2023 | 29 Oct 2023 | 31 Dec 2023 |
N5B | 30 Oct 2023 | 4 Nov 2023 | 17 Nov 2023 | 17 Nov 2023 | 19 Nov 2023 | 14 Jan 2024 |
N5C | 30 Oct 2023 | 4 Nov 2023 | 24 Nov 2023 | 24 Nov 2023 | 10 Dec 2023 | 4 Feb 2024 |
N6 | 6 Nov 2023 | 11 Nov 2023 | 24 Nov 2023 | 24 Nov 2023 | 26 Nov 2023 | 21 Jan 2024 |
P7 | 30 Oct 2023 | 4 Nov 2023 | 24 Nov 2023 | 5 Jan 2024 | 3 Mar 2024 | 3 Mar 2024 |
Back to top Subscribe to this calendar
Arts, Business, Law and Education - Music
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
A1B | 30 Jan 2023 | 4 Feb 2023 | 17 Feb 2023 | 10 Mar 2023 | 16 Apr 2023 | 16 Apr 2023 |
A2C | 1 May 2023 | 6 May 2023 | 19 May 2023 | 9 Jun 2023 | 9 Jul 2023 | 9 Jul 2023 |
A4F | 9 Oct 2023 | 14 Oct 2023 | 27 Oct 2023 | 10 Nov 2023 | 10 Dec 2023 | 10 Dec 2023 |
U1 | 28 Nov 2022 | 3 Dec 2022 | 10 Jan 2023 | 10 Jan 2023 | 5 Feb 2023 | 12 Feb 2023 |
U4 | 5 Jun 2023 | 10 Jun 2023 | 16 Jun 2023 | 30 Jun 2023 | 16 Jul 2023 | 16 Jul 2023 |
Back to top Subscribe to this calendar
Arts, Business, Law and Education - Social Sciences
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
U1A | 2 Jan 2023 | 7 Jan 2023 | 13 Jan 2023 | 20 Jan 2023 | 5 Feb 2023 | 19 Feb 2023 |
U1D | 9 Jan 2023 | 14 Jan 2023 | 20 Jan 2023 | 3 Feb 2023 | 26 Feb 2023 | 26 Feb 2023 |
U1E | 23 Jan 2023 | 28 Jan 2023 | 24 Feb 2023 | 14 Apr 2023 | 25 Jun 2023 | 25 Jun 2023 |
U2A | 27 Feb 2023 | 4 Mar 2023 | 10 Mar 2023 | 24 Mar 2023 | 9 Apr 2023 | 9 Apr 2023 |
U4D | 26 Jun 2023 | 1 Jul 2023 | 7 Jul 2023 | 14 Jul 2023 | 30 Jul 2023 | 6 Aug 2023 |
Y1B | 30 Jan 2023 | 4 Feb 2023 | 4 Feb 2023 | 6 Feb 2023 | 12 Feb 2023 | 26 Feb 2023 |
Y2 | 27 Feb 2023 | 4 Mar 2023 | 10 Mar 2023 | 24 Mar 2023 | 9 Apr 2023 | 16 Apr 2023 |
Y8 | 31 Jul 2023 | 5 Aug 2023 | 11 Aug 2023 | 25 Aug 2023 | 17 Sep 2023 | 17 Sep 2023 |
Back to top Subscribe to this calendar
Engineering and Mathematical Sciences
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
A4C | 24 Jul 2023 | 29 Jul 2023 | 11 Aug 2023 | 25 Aug 2023 | 24 Sep 2023 | 24 Sep 2023 |
H2 | 17 Apr 2023 | 22 Apr 2023 | 28 Apr 2023 | 12 May 2023 | 28 May 2023 | 28 May 2023 |
H3C | 24 Jul 2023 | 29 Jul 2023 | 4 Aug 2023 | 25 Aug 2023 | 17 Sep 2023 | 17 Sep 2023 |
L1 | 27 Feb 2023 | 4 Mar 2023 | 24 Mar 2023 | 21 Apr 2023 | 4 Jun 2023 | 4 Jun 2023 |
L1A | 13 Feb 2023 | 15 Feb 2023 | 15 Feb 2023 | 20 Feb 2023 | 26 Feb 2023 | 26 Feb 2023 |
L1B | 20 Feb 2023 | 21 Feb 2023 | 21 Feb 2023 | 23 Feb 2023 | 26 Feb 2023 | 26 Feb 2023 |
L2 | 10 Apr 2023 | 15 Apr 2023 | 28 Apr 2023 | 19 May 2023 | 18 Jun 2023 | 18 Jun 2023 |
L2B | 24 Apr 2023 | 29 Apr 2023 | 5 May 2023 | 12 May 2023 | 28 May 2023 | 28 May 2023 |
L3 | 12 Jun 2023 | 17 Jun 2023 | 23 Jun 2023 | 7 Jul 2023 | 23 Jul 2023 | 23 Jul 2023 |
L3A | 19 Jun 2023 | 20 Jun 2023 | 20 Jun 2023 | 22 Jun 2023 | 25 Jun 2023 | 25 Jun 2023 |
L4 | 10 Jul 2023 | 12 Jul 2023 | 12 Jul 2023 | 17 Jul 2023 | 23 Jul 2023 | 23 Jul 2023 |
L5 | 17 Jul 2023 | 18 Jul 2023 | 18 Jul 2023 | 20 Jul 2023 | 23 Jul 2023 | 23 Jul 2023 |
L5A | 28 Aug 2023 | 2 Sep 2023 | 8 Sep 2023 | 22 Sep 2023 | 8 Oct 2023 | 8 Oct 2023 |
L6 | 4 Sep 2023 | 9 Sep 2023 | 15 Sep 2023 | 29 Sep 2023 | 22 Oct 2023 | 22 Oct 2023 |
L7A | 13 Nov 2023 | 14 Nov 2023 | 14 Nov 2023 | 16 Nov 2023 | 19 Nov 2023 | 19 Nov 2023 |
Back to top Subscribe to this calendar
Health and Medical Sciences - Allied Health
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
B3A | 26 Jun 2023 | 1 Jul 2023 | 28 Jul 2023 | 25 Aug 2023 | 22 Oct 2023 | 12 Nov 2023 |
E1A | 9 Jan 2023 | 14 Jan 2023 | 3 Feb 2023 | 24 Feb 2023 | 2 Apr 2023 | 16 Apr 2023 |
E1B | 30 Jan 2023 | 4 Feb 2023 | 3 Mar 2023 | 31 Mar 2023 | 28 May 2023 | 18 Jun 2023 |
E2A | 30 Jan 2023 | 4 Feb 2023 | 3 Mar 2023 | 14 Apr 2023 | 18 Jun 2023 | 18 Jun 2023 |
E3 | 1 May 2023 | 6 May 2023 | 19 May 2023 | 16 Jun 2023 | 30 Jul 2023 | 30 Jul 2023 |
E3A | 27 Feb 2023 | 4 Mar 2023 | 14 Apr 2023 | 23 Jun 2023 | 8 Oct 2023 | 8 Oct 2023 |
E3B | 24 Apr 2023 | 29 Apr 2023 | 19 May 2023 | 9 Jun 2023 | 16 Jul 2023 | 30 Jul 2023 |
E4 | 24 Jul 2023 | 29 Jul 2023 | 25 Aug 2023 | 6 Oct 2023 | 10 Dec 2023 | 10 Dec 2023 |
E4A | 10 Jul 2023 | 15 Jul 2023 | 4 Aug 2023 | 1 Sep 2023 | 22 Oct 2023 | 12 Nov 2023 |
E6 | 14 Aug 2023 | 19 Aug 2023 | 8 Sep 2023 | 6 Oct 2023 | 26 Nov 2023 | 26 Nov 2023 |
E6B | 27 Nov 2023 | 2 Dec 2023 | 15 Dec 2023 | 12 Jan 2024 | 25 Feb 2024 | 25 Feb 2024 |
K1 | 16 Jan 2023 | 21 Jan 2023 | 10 Feb 2023 | 10 Mar 2023 | 30 Apr 2023 | 14 May 2023 |
K2 | 29 May 2023 | 3 Jun 2023 | 9 Jun 2023 | 16 Jun 2023 | 2 Jul 2023 | 2 Jul 2023 |
K2A | 29 May 2023 | 3 Jun 2023 | 9 Jun 2023 | 23 Jun 2023 | 9 Jul 2023 | 9 Jul 2023 |
K3 | 17 Jul 2023 | 22 Jul 2023 | 4 Aug 2023 | 25 Aug 2023 | 1 Oct 2023 | 1 Oct 2023 |
K4 | 2 Oct 2023 | 7 Oct 2023 | 13 Oct 2023 | 27 Oct 2023 | 19 Nov 2023 | 19 Nov 2023 |
Back to top Subscribe to this calendar
Health and Medical Sciences - Dentistry
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
B1 | 16 Jan 2023 | 21 Jan 2023 | 10 Feb 2023 | 24 Mar 2023 | 21 May 2023 | 21 May 2023 |
B1A | 16 Jan 2023 | 21 Jan 2023 | 17 Feb 2023 | 24 Mar 2023 | 28 May 2023 | 18 Jun 2023 |
B1B | 16 Jan 2023 | 21 Jan 2023 | 17 Feb 2023 | 7 Apr 2023 | 18 Jun 2023 | 18 Jun 2023 |
B1C | 16 Jan 2023 | 21 Jan 2023 | 17 Feb 2023 | 7 Apr 2023 | 25 Jun 2023 | 25 Jun 2023 |
B3 | 19 Jun 2023 | 24 Jun 2023 | 21 Jul 2023 | 8 Sep 2023 | 26 Nov 2023 | 26 Nov 2023 |
B3A | 26 Jun 2023 | 1 Jul 2023 | 28 Jul 2023 | 25 Aug 2023 | 22 Oct 2023 | 12 Nov 2023 |
B3B | 26 Jun 2023 | 1 Jul 2023 | 21 Jul 2023 | 1 Sep 2023 | 29 Oct 2023 | 29 Oct 2023 |
B3C | 26 Jun 2023 | 1 Jul 2023 | 28 Jul 2023 | 15 Sep 2023 | 26 Nov 2023 | 26 Nov 2023 |
B4 | 3 Jul 2023 | 8 Jul 2023 | 4 Aug 2023 | 1 Sep 2023 | 22 Oct 2023 | 12 Nov 2023 |
Back to top Subscribe to this calendar
Health and Medical Sciences - Medical School
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
C1 | 23 Jan 2023 | 28 Jan 2023 | 24 Feb 2023 | 31 Mar 2023 | 4 Jun 2023 | 18 Jun 2023 |
C2 | 3 Jul 2023 | 8 Jul 2023 | 4 Aug 2023 | 8 Sep 2023 | 12 Nov 2023 | 26 Nov 2023 |
CB1 | 23 Jan 2023 | 28 Jan 2023 | 24 Feb 2023 | 7 Apr 2023 | 11 Jun 2023 | 11 Jun 2023 |
CB2 | 12 Jun 2023 | 17 Jun 2023 | 21 Jul 2023 | 1 Sep 2023 | 12 Nov 2023 | 26 Nov 2023 |
CC1 | 23 Jan 2023 | 28 Jan 2023 | 3 Mar 2023 | 28 Apr 2023 | 23 Jul 2023 | 23 Jul 2023 |
CC2 | 26 Jun 2023 | 1 Jul 2023 | 28 Jul 2023 | 8 Sep 2023 | 12 Nov 2023 | 12 Nov 2023 |
CC3A | 24 Jul 2023 | 29 Jul 2023 | 18 Aug 2023 | 29 Sep 2023 | 26 Nov 2023 | 26 Nov 2023 |
CD2 | 30 Jan 2023 | 4 Feb 2023 | 3 Mar 2023 | 21 Apr 2023 | 2 Jul 2023 | 2 Jul 2023 |
CD3 | 3 Jul 2023 | 8 Jul 2023 | 28 Jul 2023 | 25 Aug 2023 | 8 Oct 2023 | 8 Oct 2023 |
CD4 | 9 Oct 2023 | 14 Oct 2023 | 20 Oct 2023 | 3 Nov 2023 | 26 Nov 2023 | 26 Nov 2023 |
E4A | 10 Jul 2023 | 15 Jul 2023 | 4 Aug 2023 | 1 Sep 2023 | 22 Oct 2023 | 12 Nov 2023 |
E5A | 14 Nov 2022 | 22 Dec 2022 | 10 Jan 2023 | 10 Jan 2023 | 5 Feb 2023 | 5 Feb 2023 |
E6A | 27 Nov 2023 | 28 Nov 2023 | 28 Nov 2023 | 30 Nov 2023 | 3 Dec 2023 | 3 Dec 2023 |
Back to top Subscribe to this calendar
Health and Medical Sciences - Population and Global Health
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
A5A | 20 Nov 2023 | 25 Nov 2023 | 8 Dec 2023 | 8 Dec 2023 | 10 Dec 2023 | 4 Feb 2024 |
H1B | 13 Feb 2023 | 18 Feb 2023 | 10 Mar 2023 | 7 Apr 2023 | 21 May 2023 | 21 May 2023 |
H2A | 17 Apr 2023 | 22 Apr 2023 | 19 May 2023 | 9 Jun 2023 | 30 Jul 2023 | 27 Aug 2023 |
H4E | 30 Oct 2023 | 4 Nov 2023 | 17 Nov 2023 | 17 Nov 2023 | 19 Nov 2023 | 28 Jan 2024 |
H4F | 6 Nov 2023 | 11 Nov 2023 | 24 Nov 2023 | 24 Nov 2023 | 26 Nov 2023 | 28 Jan 2024 |
J1 | 13 Feb 2023 | 14 Feb 2023 | 14 Feb 2023 | 16 Feb 2023 | 19 Feb 2023 | 19 Feb 2023 |
J1A | 6 Feb 2023 | 11 Feb 2023 | 3 Mar 2023 | 7 Apr 2023 | 28 May 2023 | 11 Jun 2023 |
J1B | 27 Feb 2023 | 4 Mar 2023 | 17 Mar 2023 | 14 Apr 2023 | 28 May 2023 | 28 May 2023 |
J2C | 8 May 2023 | 9 May 2023 | 9 May 2023 | 11 May 2023 | 14 May 2023 | 14 May 2023 |
J3 | 12 Jun 2023 | 13 Jun 2023 | 13 Jun 2023 | 15 Jun 2023 | 18 Jun 2023 | 18 Jun 2023 |
J3A | 12 Jun 2023 | 17 Jun 2023 | 7 Jul 2023 | 28 Jul 2023 | 10 Sep 2023 | 24 Sep 2023 |
J3B | 26 Jun 2023 | 1 Jul 2023 | 21 Jul 2023 | 21 Jul 2023 | 16 Jul 2023 | 8 Oct 2023 |
J4 | 7 Aug 2023 | 8 Aug 2023 | 8 Aug 2023 | 10 Aug 2023 | 13 Aug 2023 | 13 Aug 2023 |
J4A | 4 Sep 2023 | 9 Sep 2023 | 18 Sep 2023 | 18 Sep 2023 | 10 Sep 2023 | 12 Nov 2023 |
J4B | 2 Oct 2023 | 7 Oct 2023 | 13 Oct 2023 | 27 Oct 2023 | 12 Nov 2023 | 26 Nov 2023 |
J5 | 9 Oct 2023 | 10 Oct 2023 | 10 Oct 2023 | 12 Oct 2023 | 15 Oct 2023 | 15 Oct 2023 |
J6 | 4 Dec 2023 | 5 Dec 2023 | 5 Dec 2023 | 7 Dec 2023 | 10 Dec 2023 | 10 Dec 2023 |
N2E | 5 Jun 2023 | 10 Jun 2023 | 23 Jun 2023 | 23 Jun 2023 | 25 Jun 2023 | 27 Aug 2023 |
U3AA | 19 Jun 2023 | 24 Jun 2023 | 21 Jul 2023 | 7 Sep 2023 | 26 Nov 2023 | 26 Nov 2023 |
U6AA | 9 Oct 2023 | 14 Oct 2023 | 31 Oct 2023 | 30 Nov 2023 | 21 Jan 2024 | 28 Jan 2024 |
Back to top Subscribe to this calendar
Micro-credential
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
MC1H | 1 Jan 2023 | 23 Jun 2023 | 23 Jun 2023 | 30 Jun 2023 | 30 Jun 2023 | 30 Jun 2023 |
MC1Q | 1 Jan 2023 | 24 Mar 2023 | 24 Mar 2023 | 31 Mar 2023 | 31 Mar 2023 | 31 Mar 2023 |
MC1S | 20 Nov 2022 | 10 Feb 2023 | 10 Feb 2023 | 20 Feb 2023 | 20 Feb 2023 | 20 Feb 2023 |
MC2H | 1 Apr 2023 | 23 Sep 2023 | 23 Sep 2023 | 30 Sep 2023 | 30 Sep 2023 | 30 Sep 2023 |
MC2Q | 1 Apr 2023 | 23 Jun 2023 | 23 Jun 2023 | 30 Jun 2023 | 30 Jun 2023 | 30 Jun 2023 |
