Census dates, withdrawal, start and end dates vary across these courses.
- Arts - Social Sciences
- Arts, Business, Law and Education - Education
- Arts, Business, Law and Education - Humanities
- Arts, Business, Law and Education - Law
- Arts, Business, Law and Education - Social Sciences
- Education
- Engineering and Mathematical Sciences
- Health and Medical Sciences - Allied Health
- Health and Medical Sciences - Dentistry
- Health and Medical Sciences - Medical School
- Health and Medical Sciences - Population and Global Health
- Office of the Deputy Vice-Chancellor Education
- Science - Agriculture and Environment
- Science - Biological Sciences
- Science - Centre for Excellence in Natural Resource Management
- Science - Chemistry and Biochemistry
- Science - Earth Sciences
- Science - Human Sciences
- Science - Molecular Sciences
- Science - Psychological Science
- Summer School Teaching Periods
- UWA College
Arts - Social Sciences
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
H3C | 4 Jul 2022 | 9 Jul 2022 | 15 Jul 2022 | 22 Jul 2022 | 7 Aug 2022 | 7 Aug 2022 |
Back to top Subscribe to this calendar
Arts, Business, Law and Education - Education
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
A1A | 10 Jan 2022 | 15 Jan 2022 | 29 Jan 2022 | 29 Jan 2022 | 16 Jan 2022 | 17 Apr 2022 |
A1B | 31 Jan 2022 | 5 Feb 2022 | 18 Feb 2022 | 11 Mar 2022 | 17 Apr 2022 | 17 Apr 2022 |
A1C | 7 Feb 2022 | 12 Feb 2022 | 11 Mar 2022 | 22 Apr 2022 | 3 Jul 2022 | 3 Jul 2022 |
A1D | 28 Feb 2022 | 5 Mar 2022 | 11 Mar 2022 | 25 Mar 2022 | 10 Apr 2022 | 10 Apr 2022 |
A2A | 11 Apr 2022 | 16 Apr 2022 | 29 Apr 2022 | 20 May 2022 | 26 Jun 2022 | 26 Jun 2022 |
A2B | 25 Apr 2022 | 30 Apr 2022 | 6 May 2022 | 20 May 2022 | 5 Jun 2022 | 5 Jun 2022 |
A2C | 2 May 2022 | 7 May 2022 | 20 May 2022 | 10 Jun 2022 | 10 Jul 2022 | 10 Jul 2022 |
A4A | 4 Jul 2022 | 9 Jul 2022 | 5 Aug 2022 | 9 Sep 2022 | 13 Nov 2022 | 13 Nov 2022 |
A4C | 25 Jul 2022 | 30 Jul 2022 | 5 Aug 2022 | 19 Aug 2022 | 4 Sep 2022 | 4 Sep 2022 |
A4D | 25 Jul 2022 | 30 Jul 2022 | 12 Aug 2022 | 26 Aug 2022 | 25 Sep 2022 | 25 Sep 2022 |
A4E | 19 Sep 2022 | 24 Sep 2022 | 30 Sep 2022 | 14 Oct 2022 | 30 Oct 2022 | 30 Oct 2022 |
A4F | 26 Sep 2022 | 1 Oct 2022 | 7 Oct 2022 | 21 Oct 2022 | 13 Nov 2022 | 13 Nov 2022 |
A4G | 10 Oct 2022 | 15 Oct 2022 | 28 Oct 2022 | 11 Nov 2022 | 11 Dec 2022 | 11 Dec 2022 |
CC3 | 18 Jul 2022 | 23 Jul 2022 | 12 Aug 2022 | 16 Sep 2022 | 13 Nov 2022 | 13 Nov 2022 |
G1C | 10 Jan 2022 | 15 Jan 2022 | 23 Jan 2022 | 11 Feb 2022 | 13 Mar 2022 | 13 Mar 2022 |
G1D | 24 Jan 2022 | 29 Jan 2022 | 10 Feb 2022 | 11 Mar 2022 | 17 Apr 2022 | 17 Apr 2022 |
G1E | 14 Feb 2022 | 19 Feb 2022 | 3 Mar 2022 | 1 Apr 2022 | 8 May 2022 | 8 May 2022 |
G1F | 7 Mar 2022 | 12 Mar 2022 | 18 Mar 2022 | 25 Mar 2022 | 3 Apr 2022 | 24 Apr 2022 |
G2A | 14 Mar 2022 | 15 Mar 2022 | 15 Mar 2022 | 17 Mar 2022 | 20 Mar 2022 | 20 Mar 2022 |
G2B | 28 Mar 2022 | 2 Apr 2022 | 10 Apr 2022 | 29 Apr 2022 | 29 May 2022 | 29 May 2022 |
G2C | 2 May 2022 | 7 May 2022 | 13 May 2022 | 20 May 2022 | 5 Jun 2022 | 12 Jun 2022 |
G2D | 23 May 2022 | 28 May 2022 | 10 Jun 2022 | 24 Jun 2022 | 17 Jul 2022 | 31 Jul 2022 |
G2E | 13 Jun 2022 | 14 Jun 2022 | 14 Jun 2022 | 16 Jun 2022 | 19 Jun 2022 | 19 Jun 2022 |
G3A | 27 Jun 2022 | 2 Jul 2022 | 10 Jul 2022 | 29 Jul 2022 | 28 Aug 2022 | 28 Aug 2022 |
G3B | 11 Jul 2022 | 16 Jul 2022 | 28 Jul 2022 | 26 Aug 2022 | 2 Oct 2022 | 2 Oct 2022 |
G3C | 5 Sep 2022 | 10 Sep 2022 | 23 Sep 2022 | 7 Oct 2022 | 30 Oct 2022 | 20 Nov 2022 |
G3D | 26 Sep 2022 | 1 Oct 2022 | 7 Oct 2022 | 14 Oct 2022 | 30 Oct 2022 | 20 Nov 2022 |
G4A | 26 Sep 2022 | 1 Oct 2022 | 9 Oct 2022 | 28 Oct 2022 | 27 Nov 2022 | 27 Nov 2022 |
MC1Q | 1 Jan 2022 | 24 Mar 2022 | 24 Mar 2022 | 31 Mar 2022 | 31 Mar 2022 | 31 Mar 2022 |
MC2Q | 1 Apr 2022 | 23 Jun 2022 | 23 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 |
MC3Q | 1 Jul 2022 | 23 Sep 2022 | 23 Sep 2022 | 30 Sep 2022 | 30 Sep 2022 | 30 Sep 2022 |
N1A | 10 Jan 2022 | 11 Jan 2022 | 11 Jan 2022 | 13 Jan 2022 | 16 Jan 2022 | 16 Jan 2022 |
N2 | 31 Jan 2022 | 5 Feb 2022 | 18 Feb 2022 | 18 Feb 2022 | 27 Feb 2022 | 24 Apr 2022 |
N5 | 5 Sep 2022 | 6 Sep 2022 | 6 Sep 2022 | 8 Sep 2022 | 11 Sep 2022 | 11 Sep 2022 |
U1 | 15 Nov 2021 | 20 Nov 2021 | 7 Jan 2022 | 14 Jan 2022 | 6 Mar 2022 | 6 Mar 2022 |
U1A | 15 Nov 2021 | 20 Nov 2021 | 7 Jan 2022 | 7 Jan 2022 | 13 Feb 2022 | 13 Mar 2022 |
U1C | 3 Jan 2022 | 8 Jan 2022 | 14 Jan 2022 | 21 Jan 2022 | 6 Feb 2022 | 13 Feb 2022 |
U1D | 3 Jan 2022 | 8 Jan 2022 | 14 Jan 2022 | 28 Jan 2022 | 13 Feb 2022 | 13 Feb 2022 |
U1E | 3 Jan 2022 | 8 Jan 2022 | 14 Jan 2022 | 28 Jan 2022 | 13 Feb 2022 | 20 Feb 2022 |
U2 | 3 Jan 2022 | 8 Jan 2022 | 21 Jan 2022 | 11 Feb 2022 | 13 Mar 2022 | 20 Mar 2022 |
U2A | 10 Jan 2022 | 15 Jan 2022 | 21 Jan 2022 | 28 Jan 2022 | 6 Feb 2022 | 13 Feb 2022 |
U2B | 28 Feb 2022 | 5 Mar 2022 | 11 Mar 2022 | 18 Mar 2022 | 3 Apr 2022 | 17 Apr 2022 |
U2C | 28 Feb 2022 | 5 Mar 2022 | 11 Mar 2022 | 25 Mar 2022 | 10 Apr 2022 | 24 Apr 2022 |
U2D | 7 Mar 2022 | 12 Mar 2022 | 1 Apr 2022 | 13 May 2022 | 10 Jul 2022 | 10 Jul 2022 |
U2E | 7 Mar 2022 | 12 Mar 2022 | 15 Apr 2022 | 3 Jun 2022 | 28 Aug 2022 | 28 Aug 2022 |
U3 | 11 Apr 2022 | 16 Apr 2022 | 22 Apr 2022 | 6 May 2022 | 29 May 2022 | 29 May 2022 |
U3A | 11 Apr 2022 | 16 Apr 2022 | 22 Apr 2022 | 6 May 2022 | 29 May 2022 | 5 Jun 2022 |
U4 | 13 Jun 2022 | 18 Jun 2022 | 1 Jul 2022 | 22 Jul 2022 | 28 Aug 2022 | 28 Aug 2022 |
U4B | 25 Jul 2022 | 30 Jul 2022 | 5 Aug 2022 | 5 Aug 2022 | 14 Aug 2022 | 18 Sep 2022 |
U4C | 25 Jul 2022 | 30 Jul 2022 | 5 Aug 2022 | 19 Aug 2022 | 4 Sep 2022 | 18 Sep 2022 |
U4D | 25 Jul 2022 | 30 Jul 2022 | 12 Aug 2022 | 2 Sep 2022 | 9 Oct 2022 | 9 Oct 2022 |
U5 | 8 Aug 2022 | 13 Aug 2022 | 19 Aug 2022 | 26 Aug 2022 | 4 Sep 2022 | 25 Sep 2022 |
U5A | 5 Sep 2022 | 10 Sep 2022 | 23 Sep 2022 | 30 Sep 2022 | 23 Oct 2022 | 13 Nov 2022 |
U6 | 12 Sep 2022 | 17 Sep 2022 | 23 Sep 2022 | 7 Oct 2022 | 23 Oct 2022 | 30 Oct 2022 |
U6A | 24 Oct 2022 | 29 Oct 2022 | 25 Nov 2022 | 30 Dec 2022 | 5 Mar 2023 | 5 Mar 2023 |
Y4B | 20 Jun 2022 | 25 Jun 2022 | 1 Jul 2022 | 15 Jul 2022 | 31 Jul 2022 | 31 Jul 2022 |
Back to top Subscribe to this calendar
Arts, Business, Law and Education - Humanities
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
MC1Q | 1 Jan 2022 | 24 Mar 2022 | 24 Mar 2022 | 31 Mar 2022 | 31 Mar 2022 | 31 Mar 2022 |
MC3H | 1 Jul 2022 | 24 Dec 2022 | 24 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 |
Back to top Subscribe to this calendar
Arts, Business, Law and Education - Law
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
N1 | 27 Dec 2021 | 1 Jan 2022 | 14 Jan 2022 | 14 Jan 2022 | 30 Jan 2022 | 27 Mar 2022 |
N1B | 17 Jan 2022 | 22 Jan 2022 | 28 Jan 2022 | 28 Jan 2022 | 6 Feb 2022 | 13 Mar 2022 |
N1C | 24 Jan 2022 | 29 Jan 2022 | 18 Feb 2022 | 18 Feb 2022 | 13 Feb 2022 | 8 May 2022 |
N2 | 31 Jan 2022 | 5 Feb 2022 | 18 Feb 2022 | 18 Feb 2022 | 27 Feb 2022 | 24 Apr 2022 |
N2A | 31 Jan 2022 | 5 Feb 2022 | 18 Feb 2022 | 4 Mar 2022 | 27 Mar 2022 | 3 Apr 2022 |
N2B | 4 Apr 2022 | 5 Apr 2022 | 5 Apr 2022 | 7 Apr 2022 | 10 Apr 2022 | 10 Apr 2022 |
N2C | 4 Apr 2022 | 9 Apr 2022 | 22 Apr 2022 | 22 Apr 2022 | 24 Apr 2022 | 19 Jun 2022 |
N2D | 6 Jun 2022 | 11 Jun 2022 | 17 Jun 2022 | 17 Jun 2022 | 26 Jun 2022 | 24 Jul 2022 |
N3C | 6 Jun 2022 | 11 Jun 2022 | 24 Jun 2022 | 15 Jul 2022 | 21 Aug 2022 | 21 Aug 2022 |
N3D | 13 Jun 2022 | 18 Jun 2022 | 1 Jul 2022 | 1 Jul 2022 | 3 Jul 2022 | 28 Aug 2022 |
N4 | 4 Jul 2022 | 9 Jul 2022 | 29 Jul 2022 | 2 Sep 2022 | 30 Oct 2022 | 30 Oct 2022 |
N4A | 4 Jul 2022 | 9 Jul 2022 | 22 Jul 2022 | 22 Jul 2022 | 24 Jul 2022 | 18 Sep 2022 |
N4B | 18 Jul 2022 | 23 Jul 2022 | 12 Aug 2022 | 12 Aug 2022 | 4 Sep 2022 | 30 Oct 2022 |
N5A | 19 Sep 2022 | 24 Sep 2022 | 7 Oct 2022 | 7 Oct 2022 | 16 Oct 2022 | 20 Nov 2022 |
N5C | 24 Oct 2022 | 29 Oct 2022 | 12 Nov 2022 | 12 Nov 2022 | 30 Oct 2022 | 29 Jan 2023 |
N5D | 31 Oct 2022 | 5 Nov 2022 | 11 Nov 2022 | 11 Nov 2022 | 20 Nov 2022 | 18 Dec 2022 |
N6 | 14 Nov 2022 | 19 Nov 2022 | 2 Dec 2022 | 2 Dec 2022 | 11 Dec 2022 | 5 Feb 2023 |
N6A | 21 Nov 2022 | 22 Nov 2022 | 22 Nov 2022 | 24 Nov 2022 | 27 Nov 2022 | 27 Nov 2022 |
Back to top Subscribe to this calendar
Arts, Business, Law and Education - Social Sciences
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
MC1H | 1 Jan 2022 | 23 Jun 2022 | 23 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 |
U4A | 4 Jul 2022 | 9 Jul 2022 | 15 Jul 2022 | 5 Aug 2022 | 28 Aug 2022 | 28 Aug 2022 |
Back to top Subscribe to this calendar
Education
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
MC3Q | 1 Jul 2022 | 23 Sep 2022 | 23 Sep 2022 | 30 Sep 2022 | 30 Sep 2022 | 30 Sep 2022 |
Back to top Subscribe to this calendar
Engineering and Mathematical Sciences
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
A4D | 25 Jul 2022 | 30 Jul 2022 | 12 Aug 2022 | 26 Aug 2022 | 25 Sep 2022 | 25 Sep 2022 |
H2 | 18 Apr 2022 | 23 Apr 2022 | 29 Apr 2022 | 13 May 2022 | 29 May 2022 | 29 May 2022 |
H3F | 25 Jul 2022 | 30 Jul 2022 | 5 Aug 2022 | 26 Aug 2022 | 18 Sep 2022 | 18 Sep 2022 |
L1A | 21 Feb 2022 | 26 Feb 2022 | 11 Mar 2022 | 8 Apr 2022 | 22 May 2022 | 22 May 2022 |
L1B | 28 Feb 2022 | 5 Mar 2022 | 25 Mar 2022 | 22 Apr 2022 | 5 Jun 2022 | 5 Jun 2022 |
L1C | 28 Mar 2022 | 2 Apr 2022 | 8 Apr 2022 | 15 Apr 2022 | 1 May 2022 | 1 May 2022 |
L2A | 25 Apr 2022 | 30 Apr 2022 | 6 May 2022 | 13 May 2022 | 29 May 2022 | 29 May 2022 |
L3 | 13 Jun 2022 | 18 Jun 2022 | 24 Jun 2022 | 8 Jul 2022 | 24 Jul 2022 | 24 Jul 2022 |
L3A | 18 Jul 2022 | 19 Jul 2022 | 19 Jul 2022 | 21 Jul 2022 | 24 Jul 2022 | 24 Jul 2022 |
L5 | 1 Aug 2022 | 6 Aug 2022 | 12 Aug 2022 | 19 Aug 2022 | 4 Sep 2022 | 4 Sep 2022 |
L5A | 20 Jun 2022 | 21 Jun 2022 | 21 Jun 2022 | 23 Jun 2022 | 26 Jun 2022 | 26 Jun 2022 |
L6 | 12 Sep 2022 | 17 Sep 2022 | 23 Sep 2022 | 30 Sep 2022 | 9 Oct 2022 | 9 Oct 2022 |
L7A | 14 Nov 2022 | 15 Nov 2022 | 15 Nov 2022 | 17 Nov 2022 | 20 Nov 2022 | 20 Nov 2022 |
MC1H | 1 Jan 2022 | 23 Jun 2022 | 23 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 |
MC1Q | 1 Jan 2022 | 24 Mar 2022 | 24 Mar 2022 | 31 Mar 2022 | 31 Mar 2022 | 31 Mar 2022 |
MC3H | 1 Jul 2022 | 24 Dec 2022 | 24 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 |
Back to top Subscribe to this calendar
Health and Medical Sciences - Allied Health
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
B4 | 4 Jul 2022 | 9 Jul 2022 | 5 Aug 2022 | 2 Sep 2022 | 23 Oct 2022 | 13 Nov 2022 |
E1 | 1 Jan 2022 | 6 Jan 2022 | 11 Feb 2022 | 1 Apr 2022 | 30 Jun 2022 | 30 Jun 2022 |
E1A | 10 Jan 2022 | 15 Jan 2022 | 4 Feb 2022 | 25 Feb 2022 | 3 Apr 2022 | 17 Apr 2022 |
E1B | 24 Jan 2022 | 29 Jan 2022 | 18 Feb 2022 | 1 Apr 2022 | 27 May 2022 | 27 May 2022 |
E2 | 31 Jan 2022 | 5 Feb 2022 | 4 Mar 2022 | 1 Apr 2022 | 29 May 2022 | 19 Jun 2022 |
E2A | 28 Feb 2022 | 5 Mar 2022 | 15 Apr 2022 | 24 Jun 2022 | 7 Oct 2022 | 7 Oct 2022 |
E3A | 25 Apr 2022 | 30 Apr 2022 | 20 May 2022 | 10 Jun 2022 | 17 Jul 2022 | 31 Jul 2022 |
E4 | 4 Jul 2022 | 9 Jul 2022 | 29 Jul 2022 | 2 Sep 2022 | 21 Oct 2022 | 21 Oct 2022 |
E4A | 11 Jul 2022 | 16 Jul 2022 | 5 Aug 2022 | 2 Sep 2022 | 23 Oct 2022 | 13 Nov 2022 |
K1 | 17 Jan 2022 | 22 Jan 2022 | 11 Feb 2022 | 11 Mar 2022 | 1 May 2022 | 15 May 2022 |
K2 | 30 May 2022 | 4 Jun 2022 | 10 Jun 2022 | 17 Jun 2022 | 3 Jul 2022 | 3 Jul 2022 |
K2A | 30 May 2022 | 4 Jun 2022 | 10 Jun 2022 | 24 Jun 2022 | 10 Jul 2022 | 10 Jul 2022 |
K3 | 18 Jul 2022 | 23 Jul 2022 | 5 Aug 2022 | 26 Aug 2022 | 2 Oct 2022 | 2 Oct 2022 |
K4 | 3 Oct 2022 | 8 Oct 2022 | 14 Oct 2022 | 28 Oct 2022 | 20 Nov 2022 | 20 Nov 2022 |
MC1H | 1 Jan 2022 | 23 Jun 2022 | 23 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 |
MC4Q | 1 Oct 2022 | 24 Dec 2022 | 24 Dec 2022 | 24 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 |
Y5 | 8 Aug 2022 | 13 Aug 2022 | 2 Sep 2022 | 23 Sep 2022 | 30 Oct 2022 | 20 Nov 2022 |
Y6 | 15 Aug 2022 | 20 Aug 2022 | 9 Sep 2022 | 30 Sep 2022 | 4 Nov 2022 | 18 Nov 2022 |
Back to top Subscribe to this calendar
Health and Medical Sciences - Dentistry
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
B1 | 17 Jan 2022 | 22 Jan 2022 | 18 Feb 2022 | 25 Mar 2022 | 29 May 2022 | 19 Jun 2022 |
B1A | 17 Jan 2022 | 22 Jan 2022 | 18 Feb 2022 | 8 Apr 2022 | 19 Jun 2022 | 19 Jun 2022 |
B1B | 17 Jan 2022 | 22 Jan 2022 | 18 Feb 2022 | 8 Apr 2022 | 26 Jun 2022 | 26 Jun 2022 |
B3 | 20 Jun 2022 | 25 Jun 2022 | 22 Jul 2022 | 9 Sep 2022 | 27 Nov 2022 | 27 Nov 2022 |
B3A | 27 Jun 2022 | 2 Jul 2022 | 29 Jul 2022 | 26 Aug 2022 | 23 Oct 2022 | 13 Nov 2022 |
B3B | 27 Jun 2022 | 2 Jul 2022 | 29 Jul 2022 | 16 Sep 2022 | 27 Nov 2022 | 27 Nov 2022 |
B4 | 4 Jul 2022 | 9 Jul 2022 | 5 Aug 2022 | 2 Sep 2022 | 23 Oct 2022 | 13 Nov 2022 |
Back to top Subscribe to this calendar
Health and Medical Sciences - Medical School
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
C1 | 24 Jan 2022 | 29 Jan 2022 | 25 Feb 2022 | 1 Apr 2022 | 5 Jun 2022 | 19 Jun 2022 |
C2 | 4 Jul 2022 | 9 Jul 2022 | 5 Aug 2022 | 9 Sep 2022 | 13 Nov 2022 | 27 Nov 2022 |
CB1 | 24 Jan 2022 | 29 Jan 2022 | 25 Feb 2022 | 8 Apr 2022 | 12 Jun 2022 | 12 Jun 2022 |
CB2 | 13 Jun 2022 | 18 Jun 2022 | 22 Jul 2022 | 2 Sep 2022 | 13 Nov 2022 | 27 Nov 2022 |
CC1 | 24 Jan 2022 | 29 Jan 2022 | 4 Mar 2022 | 29 Apr 2022 | 24 Jul 2022 | 24 Jul 2022 |
CC2 | 27 Jun 2022 | 2 Jul 2022 | 29 Jul 2022 | 9 Sep 2022 | 13 Nov 2022 | 13 Nov 2022 |
CC3A | 25 Jul 2022 | 30 Jul 2022 | 19 Aug 2022 | 30 Sep 2022 | 27 Nov 2022 | 27 Nov 2022 |
CD2 | 31 Jan 2022 | 5 Feb 2022 | 4 Mar 2022 | 22 Apr 2022 | 3 Jul 2022 | 3 Jul 2022 |
CD3 | 4 Jul 2022 | 9 Jul 2022 | 29 Jul 2022 | 26 Aug 2022 | 9 Oct 2022 | 9 Oct 2022 |
CD4 | 10 Oct 2022 | 15 Oct 2022 | 21 Oct 2022 | 4 Nov 2022 | 27 Nov 2022 | 27 Nov 2022 |
E6 | 28 Nov 2022 | 29 Nov 2022 | 29 Nov 2022 | 1 Dec 2022 | 4 Dec 2022 | 4 Dec 2022 |
K3A | 4 Jul 2022 | 9 Jul 2022 | 19 Aug 2022 | 28 Oct 2022 | 12 Feb 2023 | 12 Feb 2023 |
MC1H | 1 Jan 2022 | 23 Jun 2022 | 23 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 | 30 Jun 2022 |
MC3H | 1 Jul 2022 | 24 Dec 2022 | 24 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 |
Back to top Subscribe to this calendar
Health and Medical Sciences - Population and Global Health
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
E3 | 18 Apr 2022 | 23 Apr 2022 | 20 May 2022 | 10 Jun 2022 | 22 Jul 2022 | 26 Aug 2022 |
E5 | 14 Nov 2022 | 19 Nov 2022 | 2 Dec 2022 | 2 Dec 2022 | 4 Dec 2022 | 5 Feb 2023 |
E5A | 21 Nov 2022 | 26 Nov 2022 | 9 Dec 2022 | 9 Dec 2022 | 11 Dec 2022 | 5 Feb 2023 |
J1 | 7 Feb 2022 | 12 Feb 2022 | 4 Mar 2022 | 25 Mar 2022 | 8 May 2022 | 22 May 2022 |
J1A | 7 Feb 2022 | 12 Feb 2022 | 4 Mar 2022 | 8 Apr 2022 | 29 May 2022 | 12 Jun 2022 |
J1B | 7 Feb 2022 | 12 Feb 2022 | 11 Mar 2022 | 15 Apr 2022 | 12 Jun 2022 | 26 Jun 2022 |
J2 | 7 Feb 2022 | 12 Feb 2022 | 18 Mar 2022 | 6 May 2022 | 24 Jul 2022 | 31 Jul 2022 |
J2A | 14 Feb 2022 | 15 Feb 2022 | 15 Feb 2022 | 17 Feb 2022 | 20 Feb 2022 | 20 Feb 2022 |
J2B | 28 Feb 2022 | 5 Mar 2022 | 18 Mar 2022 | 15 Apr 2022 | 29 May 2022 | 29 May 2022 |
J2C | 9 May 2022 | 10 May 2022 | 10 May 2022 | 12 May 2022 | 15 May 2022 | 15 May 2022 |
J3 | 13 Jun 2022 | 18 Jun 2022 | 8 Jul 2022 | 29 Jul 2022 | 11 Sep 2022 | 25 Sep 2022 |
J3A | 27 Jun 2022 | 2 Jul 2022 | 22 Jul 2022 | 22 Jul 2022 | 17 Jul 2022 | 9 Oct 2022 |
J4 | 8 Aug 2022 | 9 Aug 2022 | 9 Aug 2022 | 11 Aug 2022 | 14 Aug 2022 | 14 Aug 2022 |
J4A | 5 Sep 2022 | 10 Sep 2022 | 19 Sep 2022 | 19 Sep 2022 | 11 Sep 2022 | 13 Nov 2022 |
J4B | 3 Oct 2022 | 8 Oct 2022 | 14 Oct 2022 | 28 Oct 2022 | 13 Nov 2022 | 27 Nov 2022 |
J5 | 10 Oct 2022 | 11 Oct 2022 | 11 Oct 2022 | 13 Oct 2022 | 16 Oct 2022 | 16 Oct 2022 |
Y2A | 2 May 2022 | 7 May 2022 | 20 May 2022 | 17 Jun 2022 | 24 Jul 2022 | 24 Jul 2022 |
Y3 | 6 Jun 2022 | 11 Jun 2022 | 24 Jun 2022 | 24 Jun 2022 | 26 Jun 2022 | 28 Aug 2022 |
Y7 | 31 Oct 2022 | 5 Nov 2022 | 18 Nov 2022 | 18 Nov 2022 | 20 Nov 2022 | 22 Jan 2023 |
Y8 | 7 Nov 2022 | 12 Nov 2022 | 25 Nov 2022 | 25 Nov 2022 | 27 Nov 2022 | 22 Jan 2023 |
Back to top Subscribe to this calendar
Office of the Deputy Vice-Chancellor Education
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
Y1A | 15 Nov 2021 | 20 Nov 2021 | 7 Jan 2022 | 7 Jan 2022 | 20 Feb 2022 | 27 Feb 2022 |
Y1B | 10 Jan 2022 | 15 Jan 2022 | 21 Jan 2022 | 4 Feb 2022 | 25 Feb 2022 | 28 Feb 2022 |
Y2 | 10 Jan 2022 | 15 Jan 2022 | 21 Jan 2022 | 4 Feb 2022 | 27 Feb 2022 | 6 Mar 2022 |
Y3A | 6 Jun 2022 | 7 Jun 2022 | 7 Jun 2022 | 9 Jun 2022 | 12 Jun 2022 | 12 Jun 2022 |
Y4 | 20 Jun 2022 | 25 Jun 2022 | 1 Jul 2022 | 8 Jul 2022 | 24 Jul 2022 | 14 Aug 2022 |
Y4A | 20 Jun 2022 | 25 Jun 2022 | 1 Jul 2022 | 22 Jul 2022 | 14 Aug 2022 | 14 Aug 2022 |
Y4B | 20 Jun 2022 | 25 Jun 2022 | 1 Jul 2022 | 15 Jul 2022 | 31 Jul 2022 | 31 Jul 2022 |
Back to top Subscribe to this calendar
Science - Agriculture and Environment
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
H2 | 18 Apr 2022 | 23 Apr 2022 | 29 Apr 2022 | 13 May 2022 | 29 May 2022 | 29 May 2022 |
H2D | 30 May 2022 | 4 Jun 2022 | 10 Jun 2022 | 1 Jul 2022 | 24 Jul 2022 | 24 Jul 2022 |
H3D | 11 Jul 2022 | 16 Jul 2022 | 12 Aug 2022 | 16 Sep 2022 | 13 Nov 2022 | 27 Nov 2022 |
H3F | 25 Jul 2022 | 30 Jul 2022 | 5 Aug 2022 | 26 Aug 2022 | 18 Sep 2022 | 18 Sep 2022 |
H3H | 22 Aug 2022 | 27 Aug 2022 | 2 Sep 2022 | 9 Sep 2022 | 25 Sep 2022 | 25 Sep 2022 |
H4C | 19 Sep 2022 | 24 Sep 2022 | 30 Sep 2022 | 21 Oct 2022 | 13 Nov 2022 | 13 Nov 2022 |
H4E | 24 Oct 2022 | 28 Oct 2022 | 28 Oct 2022 | 4 Nov 2022 | 13 Nov 2022 | 13 Nov 2022 |
MC3H | 1 Jul 2022 | 24 Dec 2022 | 24 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 | 31 Dec 2022 |
P3 | 28 Feb 2022 | 5 Mar 2022 | 11 Mar 2022 | 25 Mar 2022 | 17 Apr 2022 | 17 Apr 2022 |
Back to top Subscribe to this calendar
Science - Biological Sciences
Teaching period |
Start | Last Date to Add a Unit |
Census | Academic withdrawal |
Teaching end |
Assessment end |
---|---|---|---|---|---|---|
H3A | 13 Jun 2022 | 18 Jun 2022 | 1 Jul 2022 | 22 Jul 2022 | 21 Aug 2022 | 4 Sep 2022 |
P1A | 17 Jan 2022 | 22 Jan 2022 | 18 Feb 2022 | 25 Mar 2022 | 29 May 2022 | 29 May 2022 |
